Product overview DISPERMAT® dispersers
All DISPERMAT® dissolvers are listed in the table below with the respective information on the dissolver discs that can be used, container sizes and product quantities.
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume, litre low‒viscosity | medium‒viscosity | high‒viscosity |
---|---|---|---|---|---|---|---|---|
DISPERMAT® LC30 disperser | 0.3 | 0 ‒ 20000 | 0.4 | 0.125 - 10 | 20 - 80 | 0.05 - 3 | 0.05 - 1 | 0.05 - 0,5 |
DISPERMAT® LC55 disperser | 0.3 | 0 ‒ 20000 | 0.4 | 0.125 - 10 | 20 - 100 | 0.05 - 5 | 0.05 - 3 | 0.05 - 1,5 |
DISPERMAT® LC75 disperser | 0.75 | 0 ‒ 20000 | 0.8 | 0.125 - 10 | 20 - 100 | 0.05 - 7 | 0.05 - 5 | 0.05 - 2,5 |
DISPERMAT® LCP75 disperser | 0.75 | 0 ‒ 12000 | 1.3 | 0.125 - 10 | 20 - 100 | 0.05 - 7 | 0.05 - 7 | 0.05 - 4 |
DISPERMAT® LC110-12 disperser | 1.1 | 0 ‒ 12000 | 1.8 | 0.125 - 25 | 30 - 150 | 0.05 - 7 | 0.05 - 7 | 0.05 - 4 |
DISPERMAT® LC110-6 disperser | 1.1 | 0 ‒ 6000 | 3.6 | 0.125 - 25 | 60 - 150 | 0.5 – 20 | 0.5 – 15 | 0.5 – 8 |
DISPERMAT® LC220-12 disperser | 2.2 | 0 ‒ 12000 | 3.6 | 0.125 - 25 | 30 - 175 | 0.25 – 20 | 0.25 – 15 | 0.25 – 8 |
DISPERMAT® LC220-6 disperser | 2.2 | 0 ‒ 6000 | 7.2 | 0.125 - 25 | 60 - 175 | 0.5 – 20 | 0.5 – 20 | 0.5 – 12 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume, litre low‒viscosity | medium‒viscosity | high‒viscosity |
---|---|---|---|---|---|---|---|---|
DISPERMAT® CV3evo disperser | 0.75 | 0 – 20000 | 0.8 | 0.125 - 10 | 20 - 90 | 0.05 – 7 | 0.05 – 5 | 0.05 – 2.5 |
DISPERMAT® CVP3evo disperser | 0.75 | 0 – 12000 | 1.3 | 0.125 - 10 | 20 - 90 | 0.05 – 7 | 0.05 – 7 | 0.05 – 4 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume, litre low‒viscosity | medium‒viscosity | high‒viscosity |
---|---|---|---|---|---|---|---|---|
DISPERMAT® CN10 disperser | 1.1 | 0 – 11000 | 1.8 | 0.25 ‒ 25 | 40 ‒ 125 | 0.25 – 20 | 0.25 – 10 | 0.25 – 5 |
DISPERMAT® CN20 disperser | 2.2 | 0 – 11000 | 3.6 | 0.25 ‒ 25 | 40 ‒ 150 | 0.25 – 20 | 0.25 – 15 | 0.25 – 8 |
DISPERMAT® CN30 disperser | 1.1 | 0 – 5500 | 3.6 | 0.25 ‒ 25 | 60 ‒ 150 | 0.5 – 20 | 0.5 – 15 | 0.5 – 8 |
DISPERMAT® CN40 disperser | 2.2 | 0 – 5500 | 7.2 | 0.25 ‒ 25 | 60 ‒ 175 | 0.5 – 20 | 0.5 – 20 | 0.5 – 12 |
DISPERMAT® CN60 disperser | 4 | 0 – 6000 | 13.7 | 10 ‒ 100 | 70 ‒ 300 | 4 – 60 | 4 – 40 | 4 – 20 |
DISPERMAT® CN80 disperser | 4 | 0 – 3000 | 26.5 | 10 ‒ 100 | 80 ‒ 350 | 4 – 70 | 4 – 70 | 4 – 35 |
DISPERMAT® CN90 disperser | 5.5 | 0 – 3000 | 37 | 25 ‒ 250 | 100 ‒ 400 | 10 – 200 | 10 – 120 | 10 – 60 |
DISPERMAT® CN120 disperser | 11 | 100 – 3000 | 71.7 | 25 ‒ 250 | 100 ‒ 450 | 10 – 200 | 10 – 200 | 10 – 125 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume, litre low‒viscosity | medium‒viscosity | high‒viscosity |
---|---|---|---|---|---|---|---|---|
DISPERMAT® CA20 disperser | 0.55 | 0 – 20000 | 0.5 | 0.125 ‒ 25 | 20 ‒ 80 | 0.05 – 5 | 0.05 – 3 | 0.05 – 1.5 |
DISPERMAT® CA40 disperser | 1.5 | 0 – 20000 | 1.5 | 0.125 ‒ 25 | 20 ‒ 125 | 0.05 – 15 | 0.05 – 8 | 0.05 – 4 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume, litre low‒viscosity | medium‒viscosity | high‒viscosity |
---|---|---|---|---|---|---|---|---|
DISPERMAT® AE01 disperser | 0.55 | 0 – 10000 | 1 | 0.25 ‒ 25 | 40 ‒ 125 | 0.25 – 12 | 0.25 – 6 | 0.25 – 3 |
DISPERMAT® AE02 disperser | 0.55 | 0 – 6000 | 1.8 | 0.25 ‒ 25 | 60 ‒ 150 | 0.5 – 14 | 0.5 – 7 | 0.5 – 3.5 |
DISPERMAT® AE03 disperser | 1.1 | 0 – 10000 | 2 | 0.25 ‒ 25 | 40 ‒ 150 | 0.25 – 20 | 0.25 – 10 | 0.25 – 5 |
DISPERMAT® AE04 disperser | 2.2 | 0 – 10000 | 4 | 0.25 ‒ 25 | 40 ‒ 175 | 0.25 – 20 | 0.25 – 15 | 0.25 – 7.5 |
DISPERMAT® AE05 disperser | 1.1 | 0 – 6000 | 3.7 | 0.25 ‒ 25 | 60 ‒ 175 | 0.5 – 20 | 0.5 – 15 | 0.5 – 7.5 |
DISPERMAT® AE06 disperser | 2.2 | 0 – 6000 | 7.4 | 0.25 ‒ 25 | 60 ‒ 175 | 0.5 – 20 | 0.5 – 20 | 0.5 – 10 |
DISPERMAT® AE08 disperser | 4 | 0 – 6000 | 13.7 | 10 ‒ 100 | 70 ‒ 300 | 4 – 60 | 4 – 40 | 4 – 20 |
DISPERMAT® AE10 disperser | 4 | 0 – 3000 | 26.5 | 10 ‒ 100 | 80 ‒ 350 | 4 – 70 | 4 – 70 | 4 – 35 |
DISPERMAT® AE14 disperser | 11 | 100 – 3000 | 71.7 | 25 ‒ 250 | 100 ‒ 450 | 10 – 200 | 10 – 200 | 10 – 125 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume litres |
---|---|---|---|---|---|---|
DISPERMAT® SC4-15 disperser | 15 | 100 - 2200 | 101 / 148 | 75 ‒ 750 | 125 ‒ 650 | 30 - 600 |
DISPERMAT® SC4-22 disperser | 22 | 100 - 2200 | 143 / 215 | 75 ‒ 750 | 125 ‒ 650 | 30 - 600 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume litres |
---|---|---|---|---|---|---|
DISPERMAT® SC5-30 disperser | 30 | 100 - 1270 | 436 | 200 ‒ 1250 | 200 ‒ 825 | 80 - 1000 |
DISPERMAT® SC5-37 disperser | 37 | 100 - 1270 | 540 | 200 ‒ 1250 | 200 ‒ 825 | 80 - 1000 |
DISPERMAT® SC5-45 disperser | 45 | 100 - 1270 | 657 | 200 ‒ 1250 | 200 ‒ 825 | 80 - 1000 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product |
---|---|---|---|---|---|---|
DISPERMAT® SC6-45 disperser | 45 | 100 - 985 | 876 | 500 ‒ 2500 | 250 ‒ 1000 | 400 - 2000 |
DISPERMAT® SC6-55 disperser | 55 | 100 - 985 | 1069 | 500 ‒ 2500 | 250 ‒ 1000 | 400 - 2000 |
Product overview of explosion-proof DISPERMAT® dispersers
All explosion proof DISPERMAT® dissolvers are listed in the table below with the respective information on the dissolver discs that can be used, container sizes and product quantities.
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume, litre low‒viscosity | medium‒viscosity | high‒viscosity |
---|---|---|---|---|---|---|---|---|
DISPERMAT® LC25-EX disperser | 0.25 | 0 – 12000 | 0.4 | 0.125 ‒ 10 | 30 ‒ 60 | 0.05 – 3 | 0.05 – 1 | 0.05 – 1.5 |
DISPERMAT® LC55-EX disperser | 0.55 | 0 – 12000 | 0.9 | 0.5 ‒ 25 | 30 ‒ 80 | 0.25 – 5 | 0.25 – 3 | 0.25 – 1.5 |
DISPERMAT® LC75-EX disperser | 0.75 | 0 – 12000 | 1.2 | 0.5 ‒ 25 | 30 ‒ 100 | 0.25 – 10 | 0.25 – 5 | 0.25 – 2.5 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume, litre low‒viscosity | medium‒viscosity | high‒viscosity |
---|---|---|---|---|---|---|---|---|
DISPERMAT® AE01-EX disperser | 0.55 | 0 – 10000 | 1 | 0.25 ‒ 25 | 40 ‒ 125 | 0.25 – 12 | 0.25 – 6 | 0.25 – 3 |
DISPERMAT® AE02-EX disperser | 0.55 | 0 – 6000 | 1,8 | 0.25 ‒ 25 | 60 ‒ 150 | 0.5 – 14 | 0.5 – 7 | 0.5 – 3.5 |
DISPERMAT® AE03-EX disperser | 1.1 | 0 – 10000 | 2 | 0.25 ‒ 25 | 40 ‒ 150 | 0.25 – 20 | 0.25 – 10 | 0.25 – 5 |
DISPERMAT® AE04-EX disperser | 2.2 | 0 – 10000 | 4 | 0.25 ‒ 25 | 40 ‒ 175 | 0.25 – 20 | 0.25 – 15 | 0.25 – 7.5 |
DISPERMAT® AE05-EX disperser | 1.1 | 0 – 6000 | 3.7 | 0.25 ‒ 25 | 60 ‒ 175 | 0.5 – 20 | 0.5 – 15 | 0.5 – 7.5 |
DISPERMAT® AE06-EX disperser | 2.2 | 0 – 6000 | 7.4 | 0.25 ‒ 25 | 60 ‒ 175 | 0.5 – 20 | 0.5 – 20 | 0.5 – 10 |
DISPERMAT® AE07-EX disperser | 3 | 0 – 6000 | 10 | 10 ‒ 100 | 70 ‒ 250 | 4 – 50 | 4 – 30 | 4 – 15 |
DISPERMAT® AE08-EX disperser | 4 | 0 – 6000 | 13.7 | 10 ‒ 100 | 70 ‒ 300 | 4 – 60 | 4 – 40 | 4 – 20 |
DISPERMAT® AE10-EX disperser | 4 | 0 – 3000 | 26.5 | 10 ‒ 100 | 80 ‒ 350 | 4 – 70 | 4 – 70 | 4 – 35 |
DISPERMAT® AE13-EX disperser | 9.2 | 0 – 3000 | 62 | 25 ‒ 250 | 100 ‒ 450 | 10 – 200 | 10 – 175 | 10 – 100 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume litres |
---|---|---|---|---|---|---|
DISPERMAT® SC4-15 EX disperser | 15 | 100 - 2200 | 101 / 148 | 75 ‒ 750 | 125 ‒ 650 | 30 - 600 |
DISPERMAT® SC4-22 EX disperser | 22 | 100 - 2200 | 143 / 215 | 75 ‒ 750 | 125 ‒ 650 | 30 - 600 |
DISPERMAT® Typ | Power kW | Speed rpm | Torque Nm | Container volume litres | Dissolver disk Ø mm | Product volume litres |
---|---|---|---|---|---|---|
DISPERMAT® SC5-30 EX disperser | 30 | 100 - 1270 | 436 | 200 ‒ 1250 | 200 ‒ 825 | 80 - 1000 |
DISPERMAT® SC5-37 EX disperser | 37 | 100 - 1270 | 540 | 200 ‒ 1250 | 200 ‒ 825 | 80 - 1000 |
DISPERMAT® SC5-45 EX disperser | 45 | 100 - 1270 | 657 | 200 ‒ 1250 | 200 ‒ 825 | 80 - 1000 |